Oppo A53 Full BOXED A+++ Condition
৳ 8,990 ৳ 18,990
Android
Mobile Price List
Storage128GB
RAM6GB
Main Camera13+2+2MP
Front Camera16MP
Display6.5”720x1600p
BatteryLi-Po 5000mAh
- Rear-mounted
- 18W First Charging
- Wi-Fi 5 (4G)
- Gorilla Glass 3
- Bluetooth 5
Categories Factory Refurbished, Oppo, Smart Phones
Description
General
| Brand | Oppo |
| Model | A53 |
| Device Type |
Smartphone
|
| Release Date | 25 August 2020 |
| Status | Available |
Hardware & Software
8
| Operating System | Android |
| OS Version | v10 |
| User Interface | ColorOS |
| Chipset | Qualcomm Snapdragon 460 |
| CPU | Octa core (1.8 GHz, Quad core, Kryo 240 + 1.6 GHz, Quad core, Kryo 240) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 11 nm |
| GPU | Adreno 610 |
Display
8
| Display Type | IPS LCD |
| Screen Size | 6.5 inches (16.51 cm) |
| Resolution | 720×1600 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 270 ppi |
| Screen to Body Ratio | 82.87 % |
| Screen Protection | Gorilla Glass v3 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 400 nits |
| Refresh Rate | 90 Hz |
| Notch | Punch-hole |
Cameras
8
Primary Camera
6.5-inch Displays
| Camera Setup | Triple |
| Resolution | 13 MP f/2.2, Wide Angle (81.3° field-of-view), Primary Camera, 2 MP f/2.4, Depth Camera, 2 MP f/2.4, Macro Camera |
| Sensor | CMOS image sensor |
| Autofocus | Phase Detection autofocus |
| Flash | LED Flash |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 6 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.2 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
Selfie Camera
Mobile Price List
| Camera Setup | Single |
| Resolution | 16 MP f/2.0, Wide Angle, Primary Camera |
| Sensor | CMOS |
| Camera Features | Fixed Focus |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design
7
| Height | 163.9 mm |
| Width | 75.1 mm |
| Thickness | 8.4 mm |
| Weight | 186 grams |
| Build | Back: Plastic |
| Colors | Electric Black, Fancy Blue, Fairy White |
Battery
8
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | 18W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
8
| Internal Storage | 128 GB |
| Storage Type | UFS 2.1 |
| Expandable Memory | Up to 256 GB |
| USB OTG | Yes |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE-A |
| SAR Value | Head: 0.77 W/kg, Body: 0.97 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Rear-mounted |
| Face Unlock | Yes |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
More
| Made By | China |
| Features | Accelerometer, proximity, compass |
More product
Acer, Used Laptops
Acer Swift SF315 8th Gen Intel Core i5 Processor, 8GB DDR4 RAM, 2TB HDD, 15.6″ FHD LED Display

Acer, Used Laptops
Acer Swift SF315 8th Gen Intel Core i5 Processor, 8GB DDR4 RAM, 2TB HDD, 15.6″ FHD LED Display
0 out of 5
(0)
Brand: Acer
Model: Swift SF315-51
Processor: Intel(R) Core(TM) i5 8thgen CPU @ 1.6 Turbo 3.40 6MB cache
Ram:8GB DDR4 2666bus
HDD:2TB HDD
Display :15.6” FHD LED Display IPS
Graphics : Intel HD 620 Series 4GB
SKU: n/a
Acer, Used Laptops
Acer Travelmate P645 5th Gen Core i5 Processor, 4GB DDR3 RAM, 500GB HDD, 14″ Display

Acer, Used Laptops
Acer Travelmate P645 5th Gen Core i5 Processor, 4GB DDR3 RAM, 500GB HDD, 14″ Display
0 out of 5
(0)
Brand:Acer
Model:TravelMate P645
Processor:Intel (R) Core(TM) i5-5200 CPU
Ram:4GB DDR3 1600 Bus
SKU: n/a
Smart Watches
Amazfit Band 5
0 out of 5
(0)
Key Feature :
– Built-in Amazon Alexa
– Blood Oxygen Level Measurement
– 24-Hour Heart Rate Tracking
– Stress Monitoring & Breathing Exercise
– PAI Health Assessment System
– Menstrual Cycle Tracking
– 11 Sports Mode
– 5 ATM Water-Resistance
– 15-day Battery Life
SKU: n/a
TWS
Anker Soundcore Liberty Air 2 Pro Wireless Earbuds
0 out of 5
(0)
Main Feature:
Frequency
20 Hz – 20 kHz
Impedance
16 Ω
Duration
Playtime Per Charge: 8 Hours
Total Playtime with Charging Case: 32 Hours
Fast Charging: Charge for 10 minutes, listen for 2 hours
Others
Waterproof: IPX4
HearID personalized sound
wireless charging
Qualcomm aptX
Warranty
No Warranty
SKU: n/a







