Vivo V15 (6/64 GB)
৳ 8,490 ৳ 25,990
Storage64GB
RAM6GB
Main Camera24+8+5MP
Front Camera32MP
Display6.53”1080x2340p
BatteryLi-Po 4000mAh
Categories Factory Refurbished, Vivo

Description
Vivo V15 Full Specifications
General
Brand | Vivo |
Model | V15 |
Device Type | Smartphone |
Release Date | 15 March 2019 |
Status | Available |
Hardware & Software
7
Operating System | Android |
OS Version | v9.0 (Pie) |
User Interface | Funtouch |
Chipset | Mediatek MT6771 Helio P70 |
CPU | Octa-core (4×2.1 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G72 MP3 |
Display
7
Display Type | IPS LCD |
Screen Size | 6.53 inches (16.59 cm) |
Resolution | 1080×2340 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio | 85.6% |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Yes |
Cameras
7
Primary Camera
Camera Setup | Triple |
Resolution | 12 MP f/1.8, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 5 MP f/2.4, Depth Camera |
Autofocus | Phase Detection autofocus |
Flash | LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840×2160 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 32 MP f/2.0, Wide Angle, Primary Camera |
Flash | Screen flash |
Video Recording | 1920×1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
7
Height | 161.2 mm |
Width | 75.9 mm |
Thickness | 8.5 mm |
Weight | 189.5 grams |
Build | Back: Plastic |
Colors | Topaz Blue, Glamour Red, Frozen Black, Royal Blue |
Battery
6
Battery type | Li-Ion (Lithium Ion) |
Capacity | 4000 mAh |
Placement | Non-removable |
Memory
7
Internal Storage | 64 GB |
Storage Type | eMMC 5.1 |
User Available Storage | Up to 51.4 GB |
Expandable Memory | Up to 256 GB |
USB OTG | Yes |
RAM | 6 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 4 (802.11 b/g/n) 5GHz |
Bluetooth | v4.2 |
GPS | Yes with A-GPS |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Rear-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
More
Made By | China |
Features | Accelerometer, gyro, proximity, compass
Vivo V15 |
More product
Acer, Used Laptops
Acer Swift SF315 8th Gen Intel Core i5 Processor, 8GB DDR4 RAM, 2TB HDD, 15.6″ FHD LED Display

Acer, Used Laptops
Acer Swift SF315 8th Gen Intel Core i5 Processor, 8GB DDR4 RAM, 2TB HDD, 15.6″ FHD LED Display
0 out of 5
(0)
Brand: Acer
Model: Swift SF315-51
Processor: Intel(R) Core(TM) i5 8thgen CPU @ 1.6 Turbo 3.40 6MB cache
Ram:8GB DDR4 2666bus
HDD:2TB HDD
Display :15.6” FHD LED Display IPS
Graphics : Intel HD 620 Series 4GB
SKU: n/a
Acer, Used Laptops
Acer Travelmate P645 5th Gen Core i5 Processor, 4GB DDR3 RAM, 500GB HDD, 14″ Display

Acer, Used Laptops
Acer Travelmate P645 5th Gen Core i5 Processor, 4GB DDR3 RAM, 500GB HDD, 14″ Display
0 out of 5
(0)
Brand:Acer
Model:TravelMate P645
Processor:Intel (R) Core(TM) i5-5200 CPU
Ram:4GB DDR3 1600 Bus
SKU: n/a
Smart Watches
Amazfit Band 5
0 out of 5
(0)
Key Feature :
– Built-in Amazon Alexa
– Blood Oxygen Level Measurement
– 24-Hour Heart Rate Tracking
– Stress Monitoring & Breathing Exercise
– PAI Health Assessment System
– Menstrual Cycle Tracking
– 11 Sports Mode
– 5 ATM Water-Resistance
– 15-day Battery Life
SKU: n/a
TWS
Anker Soundcore Liberty Air 2 Pro Wireless Earbuds
0 out of 5
(0)
Main Feature:
Frequency
20 Hz – 20 kHz
Impedance
16 Ω
Duration
Playtime Per Charge: 8 Hours
Total Playtime with Charging Case: 32 Hours
Fast Charging: Charge for 10 minutes, listen for 2 hours
Others
Waterproof: IPX4
HearID personalized sound
wireless charging
Qualcomm aptX
Warranty
No Warranty
SKU: n/a