Xiaomi Mi 8 Lite Full BOXED A+++ Condition
৳ 6,999 ৳ 11,490
-
Processor: Processor (Clock): Octa-core (4 x 2.2GHz Kryo 260 & 4 x 1.8GHz Kryo 260)
-
RAM: 6GB
-
Storage: 128GB
-
Display: Screen (Size & Type): 6.26-inches IPS, FHD+ display
-
Camera: Camera Overview (Back/Front): 12 MP f/1.9 + 5 MP / 24 MP
-
Battery: Non-Removable 3350 mAh Lithium-Poly with Qualcomm Quick Charge 3.0
Categories Factory Refurbished, Smart Phones, Xiaomi
Description
Network | Technology | GSM / CDMA / HSPA / LTE |
---|
Launch | Announced | 2018, September |
---|---|---|
Status | Available. Released 2018, September |
Body | Dimensions | 156.4 x 75.8 x 7.5 mm (6.16 x 2.98 x 0.30 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 6.26 inches, 97.8 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 10, MIUI 11 |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4×2.2 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 512 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 12 MP, f/1.9, 1/2.55″, 1.4µm, dual pixel PDAF 5 MP, f/2.0, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS) |
Selfie camera | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9µm |
---|---|---|
Features | Auto HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 3350 mAh, non-removable |
---|---|---|
Charging | 18W wired, QC3 |
Misc | Colors | Midnight Black, Aurora Blue, Twilight Gold |
---|---|---|
Models | M1808D2TG | |
SAR | 0.75 W/kg (head) 1.58 W/kg (body) | |
Price | About 360 EUR |
Tests | Performance | AnTuTu: 143257 (v7) GeekBench: 5894 (v4.4) GFXBench: 8fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1453 (nominal), 2.862 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 77dB / Ring 77dB | |
Audio quality | Noise -93.5dB / Crosstalk -35.4dB | |
Battery (old) |
More product
Acer, Used Laptops
Acer Swift SF315 8th Gen Intel Core i5 Processor, 8GB DDR4 RAM, 2TB HDD, 15.6″ FHD LED Display

Acer, Used Laptops
Acer Swift SF315 8th Gen Intel Core i5 Processor, 8GB DDR4 RAM, 2TB HDD, 15.6″ FHD LED Display
0 out of 5
(0)
Brand: Acer
Model: Swift SF315-51
Processor: Intel(R) Core(TM) i5 8thgen CPU @ 1.6 Turbo 3.40 6MB cache
Ram:8GB DDR4 2666bus
HDD:2TB HDD
Display :15.6” FHD LED Display IPS
Graphics : Intel HD 620 Series 4GB
SKU: n/a
Acer, Used Laptops
Acer Travelmate P645 5th Gen Core i5 Processor, 4GB DDR3 RAM, 500GB HDD, 14″ Display

Acer, Used Laptops
Acer Travelmate P645 5th Gen Core i5 Processor, 4GB DDR3 RAM, 500GB HDD, 14″ Display
0 out of 5
(0)
Brand:Acer
Model:TravelMate P645
Processor:Intel (R) Core(TM) i5-5200 CPU
Ram:4GB DDR3 1600 Bus
SKU: n/a
Smart Watches
Amazfit Band 5
0 out of 5
(0)
Key Feature :
– Built-in Amazon Alexa
– Blood Oxygen Level Measurement
– 24-Hour Heart Rate Tracking
– Stress Monitoring & Breathing Exercise
– PAI Health Assessment System
– Menstrual Cycle Tracking
– 11 Sports Mode
– 5 ATM Water-Resistance
– 15-day Battery Life
SKU: n/a
TWS
Anker Soundcore Liberty Air 2 Pro Wireless Earbuds
0 out of 5
(0)
Main Feature:
Frequency
20 Hz – 20 kHz
Impedance
16 Ω
Duration
Playtime Per Charge: 8 Hours
Total Playtime with Charging Case: 32 Hours
Fast Charging: Charge for 10 minutes, listen for 2 hours
Others
Waterproof: IPX4
HearID personalized sound
wireless charging
Qualcomm aptX
Warranty
No Warranty
SKU: n/a