Xiaomi Redmi Note 8 Pro
৳ 9,990 ৳ 25,000
- 6.53″
1080×2340 pixels
- 64MP
2160p
- 4-8GB RAM
MT6785V
- 4500mAh
18W
Category Xiaomi

Description
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2019, August 29 |
---|---|---|
Status | Available. Released 2019, September 24 |
Body | Dimensions | 161.4 x 76.4 x 8.8 mm (6.35 x 3.01 x 0.35 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD, HDR, 500 nits (typ) |
---|---|---|
Size | 6.53 inches, 104.7 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 9.0 (Pie), upgradable to Android 11, MIUI 12.5 |
---|---|---|
Chipset | Mediatek MT6785V/CC Helio G90T (12 nm) | |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G76 MC4 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
Main Camera | Quad | 64 MP, f/1.9, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie camera | Single | 20 MP, f/2.0, (wide), 1/3″, 0.9µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | 18W wired |
Misc | Colors | Black, Red, Blue, White, Deep Sea Blue, Midnight Blue, Electric Blue, Twilight Orange |
---|---|---|
Models | 2015105, M1906G7I, M1906G7G | |
SAR | 1.15 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 1.00 W/kg (head) 1.47 W/kg (body) | |
Price | About 220 EUR |
Tests | Performance | AnTuTu: 224759 (v7), 279355 (v8) GeekBench: 6999 (v4.4), 1622 (v5.1) GFXBench: 14fps (ES 3.1 onscreen) |
---|---|---|
Display | 1326:1 contrast ratio, 640 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | Voice 64dB / Noise 71dB / Ring 82dB | |
Audio quality | Noise -93.6dB / Crosstalk -91.9dB | |
Battery (old) |
More product
Acer, Used Laptops
Acer Swift SF315 8th Gen Intel Core i5 Processor, 8GB DDR4 RAM, 2TB HDD, 15.6″ FHD LED Display

Acer, Used Laptops
Acer Swift SF315 8th Gen Intel Core i5 Processor, 8GB DDR4 RAM, 2TB HDD, 15.6″ FHD LED Display
0 out of 5
(0)
Brand: Acer
Model: Swift SF315-51
Processor: Intel(R) Core(TM) i5 8thgen CPU @ 1.6 Turbo 3.40 6MB cache
Ram:8GB DDR4 2666bus
HDD:2TB HDD
Display :15.6” FHD LED Display IPS
Graphics : Intel HD 620 Series 4GB
SKU: n/a
Acer, Used Laptops
Acer Travelmate P645 5th Gen Core i5 Processor, 4GB DDR3 RAM, 500GB HDD, 14″ Display

Acer, Used Laptops
Acer Travelmate P645 5th Gen Core i5 Processor, 4GB DDR3 RAM, 500GB HDD, 14″ Display
0 out of 5
(0)
Brand:Acer
Model:TravelMate P645
Processor:Intel (R) Core(TM) i5-5200 CPU
Ram:4GB DDR3 1600 Bus
SKU: n/a
Smart Watches
Amazfit Band 5
0 out of 5
(0)
Key Feature :
– Built-in Amazon Alexa
– Blood Oxygen Level Measurement
– 24-Hour Heart Rate Tracking
– Stress Monitoring & Breathing Exercise
– PAI Health Assessment System
– Menstrual Cycle Tracking
– 11 Sports Mode
– 5 ATM Water-Resistance
– 15-day Battery Life
SKU: n/a
TWS
Anker Soundcore Liberty Air 2 Pro Wireless Earbuds
0 out of 5
(0)
Main Feature:
Frequency
20 Hz – 20 kHz
Impedance
16 Ω
Duration
Playtime Per Charge: 8 Hours
Total Playtime with Charging Case: 32 Hours
Fast Charging: Charge for 10 minutes, listen for 2 hours
Others
Waterproof: IPX4
HearID personalized sound
wireless charging
Qualcomm aptX
Warranty
No Warranty
SKU: n/a