Xiaomi Redmi Note 9 Full BOXED A+++ Condition
৳ 8,999 ৳ 18,999
Android
Storage64GB
RAM4GB
Main Camera48+8+2+2MP
Front Camera13MP
Display6.53”1080x2340p
BatteryLi-Po 5020mAh
- Rear-mounted
- 18W First Charging
- Splashproof
- Wi-Fi 4 (4G)
- Gorilla Glass 5
- Bluetooth 5
Categories Factory Refurbished, Smart Phones, Xiaomi
Description
General
| Brand | Xiaomi |
| Model | Redmi Note 9 |
| Device Type | Smartphone |
| Release Date | 12 May 2020 |
| Status | Available |
Hardware & Software
7
| Operating System | Android |
| OS Version | v10 |
| User Interface | MIUI |
| Chipset | MediaTek Helio G85 |
| CPU | Octa core (2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G52 |
Display
7
| Display Type | IPS LCD |
| Screen Size | 6.53 inches (16.59 cm) |
| Resolution | 1080×2340 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 395 ppi |
| Screen to Body Ratio | 84.37 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 450 nits |
| Refresh Rate | 60 Hz |
| Notch | Punch-hole |
Cameras
7
Primary Camera
| Camera Setup | Quad |
| Resolution | 48 MP f/1.8, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
| Sensor | S5KGM1, ISOCELL Plus |
| Autofocus | Phase Detection autofocus |
| Flash | LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920×1080, 1280×720 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 13 MP f/2.5, Wide Angle, Primary Camera |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
| Aperture | f/2.5 |
Design
6
| Height | 161.4 mm |
| Width | 76.7 mm |
| Thickness | 8.7 mm |
| Weight | 199 grams |
| Build | Back: Plastic |
| Colors | Pebble Grey, Arctic White, Aqua Green |
| Waterproof | Splash proof |
Battery
7
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5020mAh |
| Quick Charging | Fast, 18W |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
6
| Internal Storage | 64 GB |
| Storage Type | eMMC 5.1 |
| Expandable Memory | Up to 512 GB |
| USB OTG | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE-A |
| SAR Value | Head: 0.853 W/kg, Body: 0.433 W/kg |
| WLAN | Wi-Fi 4 (802.11 a/b/g/n) |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Rear-mounted |
| Face Unlock | Yes |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
More product
Acer, Used Laptops
Acer Swift SF315 8th Gen Intel Core i5 Processor, 8GB DDR4 RAM, 2TB HDD, 15.6″ FHD LED Display

Acer, Used Laptops
Acer Swift SF315 8th Gen Intel Core i5 Processor, 8GB DDR4 RAM, 2TB HDD, 15.6″ FHD LED Display
0 out of 5
(0)
Brand: Acer
Model: Swift SF315-51
Processor: Intel(R) Core(TM) i5 8thgen CPU @ 1.6 Turbo 3.40 6MB cache
Ram:8GB DDR4 2666bus
HDD:2TB HDD
Display :15.6” FHD LED Display IPS
Graphics : Intel HD 620 Series 4GB
SKU: n/a
Acer, Used Laptops
Acer Travelmate P645 5th Gen Core i5 Processor, 4GB DDR3 RAM, 500GB HDD, 14″ Display

Acer, Used Laptops
Acer Travelmate P645 5th Gen Core i5 Processor, 4GB DDR3 RAM, 500GB HDD, 14″ Display
0 out of 5
(0)
Brand:Acer
Model:TravelMate P645
Processor:Intel (R) Core(TM) i5-5200 CPU
Ram:4GB DDR3 1600 Bus
SKU: n/a
Smart Watches
Amazfit Band 5
0 out of 5
(0)
Key Feature :
– Built-in Amazon Alexa
– Blood Oxygen Level Measurement
– 24-Hour Heart Rate Tracking
– Stress Monitoring & Breathing Exercise
– PAI Health Assessment System
– Menstrual Cycle Tracking
– 11 Sports Mode
– 5 ATM Water-Resistance
– 15-day Battery Life
SKU: n/a
TWS
Anker Soundcore Liberty Air 2 Pro Wireless Earbuds
0 out of 5
(0)
Main Feature:
Frequency
20 Hz – 20 kHz
Impedance
16 Ω
Duration
Playtime Per Charge: 8 Hours
Total Playtime with Charging Case: 32 Hours
Fast Charging: Charge for 10 minutes, listen for 2 hours
Others
Waterproof: IPX4
HearID personalized sound
wireless charging
Qualcomm aptX
Warranty
No Warranty
SKU: n/a







